Here's some intel.. Front then rear axle specs listed.
I look all this data up, walk over to my cabinet of oils and say.. Hmm.. I have enough of this other stuff.. it'll do. Edit- But just in case you really need it.. Here you go.
| Application | Type of Material | GM Part Number | Canadian Part Number |
|---|
| Differential Carrier Assembly Case Mating Surfaces | Sealant | GM P/N 1052942 | Canadian P/N 10953466 or equivalent |
| Electric Motor Actuator | Sealant | GM P/N 12346004 or equivalent | Canadian P/N 10953480 or equivalent |
| Front Drive Axle | Lubricant | Synthetic Gear Oil GM P/N 88900401 (GM Spec 9986115) | Canadian P/N 89021678 |
| Front Drive Axle Inner Shaft Housing to Differential Carrier Assembly | Sealant | GM P/N 1052942 (Canadian P/N 10953466) or equivalent | Canadian P/N 10953466 or equivalent |
| Pinion Yoke Splines | Sealant | GM P/N 12346004 (Canadian P/N 10953480) or equivalent | Canadian P/N 10953480 or equivalent |
| Application | Specifications | |
|---|
| Metric | US English | |
|---|
| Axle Capacities | | |
- Front Axle 1000 Series (8.25”)
| 1.43 liters | 1.51 quarts |
| Application | Type of Material | GM Part Number | Canadian Part Number |
|---|
| Locking Differential Guides | Chassis Lubricant | 12377985 or equivalent | 88901242 or equivalent |
| Pinion Gear Bearing Retainer | Sealant | 1052943 or equivalent | 10953491 or equivalent |
| Pinion Yoke Splines | Sealant | 12346004 or equivalent | 10953480 or equivalent |
| Rear Axle (8.6/9.5/9.76 inch axles) | SAE 75W85 Synthetic Gear Oil | 19300457 or equivalent meeting GM Specification 9986375 | 19300458 or equivalent |
| Rear Axle (10.5,11.5 inch axles) | SAE 75W90 | 88900401 or equivalent meeting GM Specification 9986115 | 89021678 or equivalent |
| Rear Axle Housing Spindle | SAE 75W90 | 88900401 or equivalent meeting GM Specification 9986115 | 89021678 or equivalent |
| Rear Axle Hub Spindle | SAE 75W90 | 88900401 or equivalent meeting GM Specification 9986115 | 89021678 or equivalent |
| Rear Locking Differential Clutch (friction disc) Disc (8.6/9.5/9.76 inch axles) | SAE 75W85 Synthetic Gear Oil | 19300457 or equivalent meeting GM Specification 9986375 | 19300458 or equivalent |
| Rear Locking Differential Clutch (friction disc) Disc (10.5/11.5 inch axles) | SAE 75W90 | 88900401 or equivalent meeting GM Specification 9986115 | 89021678 or equivalent |
| Ring Gear | Marking Compound | 1052351 or equivalent | 10953497 or equivalent |
| Wheel Bearings | SAE 75W90 | 88900401 or equivalent meeting GM Specification 9986115 | 89021678 or equivalent |
| Wheel Bearing Cups | SAE 75W90 | 88900401 or equivalent meeting GM Specification 9986115 | 89021678 or equivalent |
| Application | Specifications | |
|---|
| Metric | US English | |
|---|
| Axle Capacities | | |
| 2.03 liters | 2.15 quarts |
- Rear Axle 1000 Series with RPO AXN (9.5” LD)
| 2.45 liters | 2.59 quarts |