Sparksalot
Elite Member
No, just an update for thecopcar.Is this a different vehicle from the first one you posted in here?
Disclaimer: Links on this page pointing to Amazon, eBay and other sites may include affiliate code. If you click them and make a purchase, we may earn a small commission.
No, just an update for thecopcar.Is this a different vehicle from the first one you posted in here?
WOW07 Tahoe. 168114 miles, 2389 hours. Reman trans at 163k miles.

It might be interesting to split these into PPV/SSV and non-PPV/SSV to better build out some averages for normal ownership use cases. If I have some time in the next few days, I'll take a pass at it based on comments and profiles.@Dustin Jackson 1220 hours at 184,720 = 663 hr per 100K
@Joseph Garcia _1115 hours @ 151,173 = 734 hr per 100K
@jabre _______2389 hours at 168,114 = 1422 hr per 100K
@89Suburban __5052 hours at 345,000 = 1443 hr per 100K
@Mudsport96 __8277 hours at 408,512 = 2069 hr per 100K
@goldata81 ___6832 hours at 251,323 = 2722 hr per 100K
@Ivanhoe _____5000 hours at 180,000 = 2777 hr per 100K
@repairman54 _4215 hours at 150,000 = 2810 hr per 100K
@Geotrash ____3943 hours at 134,802 = 2921 hr per 100k
@morriskb ____7548 hours at 259,000 = 2914 hr per 100K
@donjetman ___5408 hours at 182,800 = 2955 hr per 100K
@Onlyone _____4250 hours at 132,000 = 3220 hr per 100K
@gooffeyguy ___4538 hours at 139,715 = 3387 hr per 100K
@salisburyv ___ 6510 hours at 177,538 = 3657 he per 100K
@Geoffsfas10 ___3863 hours at 103,624 = 3728 hr per 100K
@tabboud ________839 hours at 22,330 = 3809 hr per 100K
@Rick10Tahoe ___5411 hours at 141051 = 3838 hr per 100K
@Sparksalot ____9691 hours at 207,754 = 4659 hr per 100K
@KelZu _________3259 hours at 70,681 = 4590 hr per 100K
@swathdiver _____3520 hours at 60,935 = 5770 hr per 100k
@Fubar0715 ____9500 hours at 128,000 = 7422 hr per 100K
@Tonyv__ _______8904 hours at 77,369 = 11564 hr per 100K
Who did you buy your rig from?Former Border Patrol 2011 Tahoe with 112651 miles and 7158.4 engine hours
Nope, you have it right. But unless you're talking about a Boeing 737, your hour meter got reset somehow along the way.Im confused; Im only at 550 engine hours but 220k miles. Am I misunderstanding what we're discussing
The Hours reset somehow. The fuel used on mine showed 9,999+ for a long time. Now it’s a couple of hundred. No idea how it reset.Im confused; Im only at 550 engine hours but 220k miles. Am I misunderstanding what we're discussing
That seems normal mine is at 4500 hours 107k milesNow have 9,776.8 hours and 210,012 miles.
My K2 had 4001 at 140k.That seems normal mine is at 4500 hours 107k miles